GIRLS 8 & U BOYS
1:50.10 100 IM 2:19.33
17.99 25 Free 18.10
26.63 25 Breast 27.12
25.18 25 Back 25.14
22.98 25 Fly 22.67
38.91 50 Free 40.85
GIRLS 9-10 BOYS
1:30.55 100 IM 1:26.90
33.69 50 Free  34.37
43.61 50 Breast 45.29
40.33 50 Back 43.04
39.21 50 Fly  59.17
1:14.61 100 Free 1:18.40
GIRLS 11-12 BOYS
1:19.06 100 IM 1:16.76
30.70   50 Free 32.68
40.76 50 Breast 41.55
36.73   50 Back 36.78
37.36   50 Fly 33.85
1:08.11   100 Free 1:07.94
GIRLS 13-14 BOYS
1:12.51 100 IM 1:11.50
27.89 50 Free  27.63
36.80 50 Breast 35.73
34.06 50 Back 34.07
31.02    50 Fly 44.90
1:01.36 100 Free 1:01.02
GIRLS 15-18 BOYS
1:11.84 100 IM 1:07.62
28.17 50 Free   25.24
39.12 50 Breast 33.45
35.02 50 Back 32.15
31.65 50 Fly 27.45
1:02.06 100 Free 56.11
2009 ARPA STATE QUALIFYING TIMES